| Clarification: Costco Wholesale story(By The Associated Press The Associated Press 2008-12-31 00:23) | | A Dec. 11 story about Costco's quarterly results was datelined Issaquah, Wash. It should have been datelined Portland, Ore., where the writer is based.... |
| Gazprom profits triple in Q2, before crisis hit(By NATALIYA VASILYEVA, AP Business Writer Nataliya Vasilyeva, Ap Business Writer 2008-12-31 00:23) | | MOSCOW – Russia's Gazprom said Tuesday its net profit almost tripled in the second quarter of 2008 as the world's largest gas producer reaped earnings from record commodity prices before the global economic crisis took hold. But the numbers offer li... |
| Japan steelmakers likely cut profit forecasts: Nikkei( 2008-12-28 19:25) | | TOKYO (Reuters) – Japan's Nippon Steel Corp (5401.T) and JFE Holdings Inc (5411.T) will likely cut their operating profit forecasts for this business year as demand from automakers and other customers plunges, the Nikkei business daily said on Sunda... |
| Walgreen 1Q profit falls 10 percent on store costs(By MARLEY SEAMAN, AP Business Writer Marley Seaman, Ap Business Writer 2008-12-24 03:47) | | NEW YORK – Drugstore operator Walgreen Co. said Monday its profit fell 10 percent in its fiscal first quarter, short of Wall Street expectations, because of costs opening more than 200 new stores. The company said it plans to slow the opening of new... |
| Walgreen profit misses view and CVS stands by outlook(By Jessica Wohl Jessica Wohl 2008-12-24 03:47) | | CHICAGO (Reuters) – Walgreen Co (WAG.N) posted a smaller-than-expected quarterly profit and again cut its store opening plans, showing that after years of rapid growth, drugstores are being hit by the recession. Rival CVS Caremark Corp (CVS.N) also... |
| CarMax swings to 3Q loss as sales fall(By MICHAEL FELBERBAUM, AP Business Writer Michael Felberbaum, Ap Business Writer 2008-12-24 03:47) | | RICHMOND, Va. – Auto retailer CarMax Inc. said Friday it swung to a $21.9 million loss in the third quarter due to slumping sales and store traffic, and loan loss write-downs in its auto finance arm. The Richmond, Va.-based company says it lost 10 c... |
| Carmax posts loss( 2008-12-24 03:47) | | (Reuters) – Carmax Inc (KMX.N) on Friday reported third-quarter sales fell 23 percent to $1.46 billion. * Q3 loss per share $0.10 * Q3 same store sales fell 24 percent * Qtrly total used unit sales decreased 17% * Reuters Estimates Q3 earnin... |
| RIM posts rosy holiday outlook despite slow economy(By Wojtek Dabrowski Wojtek Dabrowski 2008-12-24 03:47) | | TORONTO (Reuters) – Research In Motion delivered a quarterly profit in line with forecasts and a rosier-than-expected outlook on Thursday that reflects strong holiday sales of its BlackBerry smartphones even as the global economy slows. Investors we... |
| Oracle sales drop, but investors still firm on stock(By Jim Finkle Jim Finkle 2008-12-24 03:47) | | BOSTON (Reuters) – Business software maker Oracle Corp (ORCL.O) posted a drop in new sales and said they could fall up to 10 percent in the current quarter, but relieved investors who feared even worse sent the shares up 3.4 percent in extended trad... |
| Accenture results top Street view( 2008-12-24 03:47) | | SAN FRANCISCO (Reuters) – Technology outsourcing and consulting firm Accenture Ltd (ACN.N) on Thursday reported a quarterly profit that topped Wall Street's forecast, but the company lowered its fiscal-year outlook due to currency effects. Accenture... |
| Pier 1 3Q loss widens amid spending free fall(By MAE ANDERSON, AP Retail Writer Mae Anderson, Ap Retail Writer 2008-12-20 07:11) | | NEW YORK – Struggling home accessories retailer Pier 1 Imports Inc. said Thursday its fiscal third-quarter loss widened amid a free fall in consumer spending, raising some questions about its ability to weather the economic slowdown. The company's l... |
| Porsche sales fall as crisis crimps demand(By GEORGE FREY, AP Business Writer George Frey, Ap Business Writer 2008-12-20 06:57) | | FRANKFURT, Germany – Luxury sports car maker Porsche SE said Thursday that sales in the first four months of its fiscal year slid nearly 10 percent as the global economic downturn pinched demand. The Stuttgart-based maker of the 911 sports car and t... |
| Carnival's 4Q earnings gain 4 percent, shares rise(By KRISTEN A. LEE, AP Business Writer Kristen A. Lee, Ap Business Writer 2008-12-20 06:57) | | MIAMI – Carnival Corp., the world's largest cruise operator, reported a better-than-expected 4 percent increase in fourth-quarter earnings on Thursday, but lowered its 2009 outlook as consumers put off booking vacations for next year. Carnival share... |
| Discover Financial returns to profitability in 4Q(By STEPHEN BERNARD, AP Business Writer Stephen Bernard, Ap Business Writer 2008-12-18 10:11) | | NEW YORK – Discover Financial Services said Thursday it returned to profitability during its fiscal fourth-quarter, thanks to a payment from a lawsuit settlement. While Discover was profitable during the quarter, it faced mounting card losses as mor... |
| FedEx 2Q profit rises 3 percent; plans salary cuts(By SAMANTHA BOMKAMP, AP Business Writer Samantha Bomkamp, Ap Business Writer 2008-12-18 10:11) | | NEW YORK – FedEx Corp. said Thursday its fiscal second-quarter earnings rose 3 percent, narrowly topping Wall Street's expectations, but it announced further cost cuts as demand continues to slump. Chief Executive Frederick W. Smith said the company... |
| Rite Aid 3Q loss nearly triples on store closures( 2008-12-18 10:11) | | NEW YORK – Drugstore operator Rite Aid Corp. said Thursday its loss nearly tripled in its third quarter because of costs to close stores and continuing struggles for its Brooks Eckerd pharmacies. The grim economy and other issues also prompted the c... |
| FedEx profit up, but to cut costs as '09 looks bad(By Nick Carey Nick Carey 2008-12-18 10:11) | | DETROIT (Reuters) – Package delivery giant FedEx Corp (FDX.N) reported a higher profit for its fiscal second quarter, meeting expectations, but offered a grim view of the economy in 2009 and said it is taking action to cut costs. "Our financial... |
| Lennar 4Q loss narrows on smaller charges( 2008-12-18 10:11) | | MIAMI – Homebuilder Lennar Corp. eased back from the biggest loss in its history Thursday, helped by smaller charges to write down land values. Like many homebuilders, Lennar Corp. has struggled as the prolonged housing slump has driven prices lower... |
| Winnebago swings to 1Q loss as RV sales swoon(By DAN STRUMPF, AP Auto Writer Dan Strumpf, Ap Auto Writer 2008-12-18 10:11) | | NEW YORK – Motor home producer Winnebago Industries Inc. reported Thursday it swung to a fiscal first-quarter loss, saying customers continued to have difficulty financing RV purchases while the troubled economy kept many away from dealerships altog... |
| Pier 1 posts loss, faces possible delisting( 2008-12-18 10:11) | | ATLANTA (Reuters) – Home furnishings retailer Pier 1 Imports Inc (PIR.N) reported a wider quarterly loss on Thursday on weak customer traffic and said the recession has slowed its plans to return to profitability. The company said it has adequate ca... |
first page 1 2 3 4 5 6 7 8 9 last page
|
|