| Canada pension plans hit by falling markets( 2009-04-19 15:20) | | TORONTO (Reuters) – Private pension plans in Canada were hurt last year as falling stock markets drove asset levels below the plans' liabilities, Canada's financial regulator said on Thursday. The average solvency ratio of the 400 defined benefit pe... |
| World markets fall as US stimulus rally fades(By LOUISE WATT, Associated Press Writer Louise Watt, Associated Press Writer 2009-02-10 10:40) | | LONDON – World stock markets mostly fell Monday as a recent rally over the $827 billion U.S. economic stimulus plan and a new bank bailout began to fade. By noon in mainland Europe, Britain's FTSE 100 was down 0.6 percent at 4,267.96, Germany's DAX... |
| World markets fall as UK slides into recession(By LOUISE WATT and CARLO PIOVANO, Associated Press writers Louise Watt And Carlo Piovano, Associated 2009-01-24 19:11) | | LONDON – World markets fell Friday as investors were disheartened by weak corporate and economic figures and confirmation that Britain plunged into recession at the end of last year. The news that Samsung saw its first-ever quarterly loss came on th... |
| European markets trim losses on Wall Street rally(By PAN PYLAS, AP Business Writer Pan Pylas, Ap Business Writer 2008-12-23 17:52) | | LONDON – European stocks fell on Friday, although they were helped off early lows by a Wall Street rally after U.S. President George Bush pledged to lend as much as $17.4 billion to prevent the collapse of General Motors Corp. and Chrysler LLC. The... |
| European, US markets up amid heightened volatility(By PAN PYLAS, AP Business Writer Pan Pylas, Ap Business Writer 2008-12-03 17:11) | | LONDON – European and U.S. stock markets moved higher Wednesday as investors brushed aside further dismal economic news ahead of key interest rate decisions and the closely-watched U.S. jobs report for November. Late buying helped the FTSE 100 index... |
| Russian markets jump on rally in US stocks, oil( 2008-11-14 03:50) | | MOSCOW – Russian stocks surged in morning trading Friday, recovering some of the recent days' massive losses as investors cheered the rally in U.S. markets and oil prices. The MICEX index jumped 7.3 percent to 642.3 points by 11:00 a.m. (0700 GMT).... |
| European markets mixed ahead of Wall Street open(By PAN PYLAS, AP Business Writer Pan Pylas, Ap Business Writer 2008-11-13 06:31) | | LONDON – Europe's stock markets were mixed Thursday ahead of an expected muted open on Wall Street, as downbeat U.S. corporate news kept investors wary of buying heavily sold-off shares. The FTSE 100 index of leading British shares was down 42.46 po... |
first page 1 last page
|
|