| Stocks, European currencies turn lower after data(By Natsuko Waki Natsuko Waki 2009-04-15 01:47) | | LONDON (Reuters) – World stocks turned lower and European currencies fell on Tuesday after data showed the euro zone economy shrank more than previously thought, fanning concerns about the impact on corporate profits from the economy. Gross domestic... |
| World stocks downbeat before US jobs data( 2009-04-13 21:09) | | LONDON (AFP) – European stock markets dipped and Asian equities were mixed on Friday as investors tread cautiously before the release of key US jobs data, traders said, following a surge sparked by the G20 summit. World indices had soared Thursday a... |
| Housing deal, hope for insurers lift stocks(By SARA LEPRO and TIM PARADIS, AP Business Writers Sara Lepro And Tim Paradis, Ap Business Writers 2009-04-11 04:09) | | NEW YORK – Insurance and technology shares led the market higher in a volatile day Wednesday, breaking a two-day slide. But a dim view of the economy from the Federal Reserve and jitters over looming earnings reports kept buyers in check. The Dow Jo... |
| Stocks end mixed as investors look to Washington(By TIM PARADIS, AP Business Writer Tim Paradis, Ap Business Writer 2009-02-10 10:41) | | NEW YORK – Investors are waiting for Washington to make the next move. Stocks ended a quiet session with only modest changes Monday as Wall Street sought details of how the government will reshape a rescue plan for the financial industry. Investors... |
| European stocks sag over US stimulus plan( 2009-02-10 10:41) | | LONDON (AFP) – Europe's main stock markets drifted lower on Monday amid investor anxiety about the progress of US President Barack Obama's huge economic stimulus package, analysts said. Investor sentiment was also hit after auto giant Nissan announc... |
| European, Asian stocks rise amid US stimulus hopes(By LOUISE WATT, Associated Press Writer Louise Watt, Associated Press Writer 2009-02-07 01:03) | | LONDON – European and Asian stock markets climbed Friday, with Hong Kong's benchmark up more than 3 percent, amid hopes massive U.S. stimulus measures will mitigate the worst global slowdown in decades. Investors were also waiting for key jobs data... |
| KFC parent Yum posts lower China growth, stock off(By Lisa Baertlein Lisa Baertlein 2009-02-04 06:45) | | LOS ANGELES (Reuters) – Yum Brands Inc (YUM.N), the parent of Taco Bell, Pizza Hut and KFC, on Tuesday posted a quarterly profit that topped Wall Street's target, but shares fell 1.8 percent on slowing sales growth in China. Yum generates 60 percent... |
| Latam stocks falling sharply on global gloom( 2009-01-24 19:11) | | SAO PAULO, Brazil – Latin American stocks fell Friday amid disappointing corporate earnings reports in the U.S. and following confirmation that Britain plunged into recession at the end of last year. Brazil's Ibovespa index was down 2.4 percent to 3... |
| London stocks sharply down( 2009-01-07 14:47) | | LONDON (AFP) – FTSE 100 stocks ended sharply lower on Wednesday in the wake of gloomy US jobs data. London's FTSE 100 index of leading shares closed down 2.8 percent at 4,507.51 points. Vodafone was the most traded stock, seeing 171 million shares s... |
| Rogers stock drops after analyst's downgrade( 2009-01-07 14:47) | | TORONTO (Reuters) – Shares of Rogers Communications Inc fell more than 3 percent on Wednesday after an analyst downgraded the stock following the release of weaker-than-expected cable-TV subscriber results. David Lambert, an analyst at Canaccord Ada... |
| World stocks end calamitous 2008, eye recovery(by Marine Laouchez Marine Laouchez 2009-01-06 13:03) | | NEW YORK (AFP) – Global stock markets Wednesday closed out a year suffering the worst losses since the Great Depression, with investors eyeing a possible recovery but cautious in the face of a deep economic crisis. Investors are assessing the damage... |
| Stocks fall on Dow Chemical news, economic worry(By Chuck Mikolajczak Chuck Mikolajczak 2008-12-29 19:12) | | NEW YORK (Reuters) – Wall Street slid on Monday after Kuwait pulled out of a joint venture with Dow Chemical due to the deepening global recession, threatening Dow's planned takeover of Rohm & Haas. Rising energy shares tempered losses after oil pri... |
| Recovery seen for US stocks as trading enters new year( 2008-12-28 19:25) | | NEW YORK (AFP) – Battered US stocks enter the New Year next week on expectations of a gradual market recovery as president-elect Barack Obama moves to drag the world's biggest economy out of recession. The US stock market has risen about 20 percent... |
| Stocks advance in light, Christmas Eve trading(By MADLEN READ, AP Business Writer Madlen Read, Ap Business Writer 2008-12-25 04:09) | | NEW YORK – Wall Street rose modestly in light holiday trading Wednesday after the government released downbeat, but unsurprising, readings on rising U.S. joblessness and declining consumer spending. The swelling rate of unemployment has been particu... |
| Toronto Stock Exchange set to reopen Thursday(By Jennifer Kwan and Lynne Olver Jennifer Kwan And Lynne Olver 2008-12-17 19:26) | | TORONTO (Reuters) – The Toronto Stock Exchange and the small-cap TSX Venture Exchange are expected to reopen on Thursday, after a system fault linked to data feeds shut both markets for the whole session on Wednesday, frustrating traders and sending... |
| Stocks advance amid hope for automaker rescue(By SARA LEPRO and TIM PARADIS, AP Business Writers Sara Lepro And Tim Paradis, Ap Business Writers 2008-12-14 23:33) | | NEW YORK – Wall Street put on another impressive show of resilience Friday, rebounding from an early sell-off to end higher after the government said it would assist troubled U.S. automakers. The market, which just a week earlier withstood a terribl... |
| FTSE 100 propped up by energy, mining stocks( 2008-12-13 07:47) | | LONDON (AFP) – The energy and mining sector helped propel the leading share index into positive territory after a volatile trading session on Thursday. The FTSE 100 index of leading shares ended up 0.49 percent to 4,388.69 points after falling by on... |
| China stocks rise on government support( 2008-12-04 05:52) | | SHANGHAI, China – Chinese stocks rose in active trading Wednesday after Wall Street gained and a government fund announced a large purchase of shares in a major state-owned commercial bank. The benchmark Shanghai Composite Index jumped 4 percent, or... |
| US stocks look to open higher on Citigroup plan(By TIM PARADIS, AP Business Writer Tim Paradis, Ap Business Writer 2008-11-24 07:52) | | NEW YORK – Wall Street showed relief early Monday over the government's plan to bail out Citigroup Inc. a move it hopes will help address some of the uncertainty hounding the financial sector. Stock index futures contracts indicated the marke... |
| Stock index futures rise after Citi rescue( 2008-11-24 07:50) | | (Reuters) – Stock futures pointed to a higher open on Wall Street on Monday, after a sharp rally late on Friday and following a U.S. government plan to rescue embattled Citigroup. Highlights: * At 4:27 a.m. EST S&P 500 futures were up 1 percent, Dow... |
first page 1 2 last page
|
|